rajpurkar/squad_v2
Viewer • Updated • 142k • 37k • 251
This model is a fine-tuned version of google/flan-t5-small on the squad_v2 dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5656 | 0.13 | 100 | 0.3493 |
| 0.5393 | 0.27 | 200 | 0.3458 |
| 0.5403 | 0.4 | 300 | 0.3352 |
| 0.5289 | 0.53 | 400 | 0.3476 |
| 0.5111 | 0.67 | 500 | 0.3273 |
| 0.5146 | 0.8 | 600 | 0.3280 |
| 0.4717 | 0.93 | 700 | 0.3268 |
Base model
google/flan-t5-small